SoFi filed 209 certified H-1B LCAs in FY2025, against 81 for Ally Financial.
81
certified LCA filings, FY2025
209
certified LCA filings, FY2025
| Occupation | Filings | Avg Wage |
|---|---|---|
| Business Intelligence Analysts | 16 | $98,077 |
| Software Developers | 12 | $135,111 |
| Software Quality Assurance Analysts and Testers | 9 | $108,076 |
| Database Administrators | 8 | $99,706 |
| Data Scientists | 7 | $107,673 |
| Occupation | Filings | Avg Wage |
|---|---|---|
| Software Developers | 112 | $198,321 |
| Data Scientists | 27 | $191,815 |
| Computer and Information Systems Managers | 14 | $256,726 |
| Business Intelligence Analysts | 10 | $185,380 |
| Operations Research Analysts | 8 | $187,085 |
Browse H-1B-sponsored openings, backed by real DOL filing data.
Sponsor Intel Pro
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026) for Ally Financial and SoFi, filtered to certified petitions with annual wages between $30K and $1M. Employer legal-entity spelling variants are grouped before counting. A Labor Condition Application is a required step before an H-1B petition, not the petition itself.